APEX Gold E-Beam
Home > PRODUCTS
PRODUCT
- HOUSE WIRES
- Apex Gold E-Beam
- Apex Gold HRFR House Wire
- Apex HRFR House Wire
- Industrial Cable
- Single Core Copper Wire
- Multi Core Round Industrial Control Cable
- 2 Core
- 3 Core
- 4 Core
- 5 Core
- Round Control Cable
- Submersible Flat Cable
- 2 Core Submersible Flat Cable
- 3 Core Submersible Cable
- Apex Regular(ISI)
- 3 Core Copper Flexible Wire
- Solar Cables
- Solar DC Cables
- Battery Wires
- HOUSE WIRES
- HOUSE WIRES
- HOUSE WIRES
- HOUSE WIRES
- Aluminium Cables
- Aluminium Cable
APEX Gold E-Beam
| Applicable Standard | IS 694:2010 |
| Conductor | 99.99% Pure Electrolytic Grade Annealed Copper, Multi-Strand Flexible Conductor. |
| Type Insulation | Electron Beam (E-Beam) Cross-Linked HRFR Insulation for superior thermal, electrical and mechanical performance. |
| FRLS Compound | High Performance Fire Retardant Low Smoke (FRLS) E-Beam Compound. |
| ZHFR Compound | Zero Halogen Flame Retardant (ZHFR) E-Beam Compound (Available on Request). |
| Operating Temperature | -15°C to +105°C |
| Colour | Red, Black, Blue, Yellow, Green, White & Other Colours Available. |
| Packing | 90m / 100m Coil Packing or As Per Customer Requirement. |
| Marking | APEX Gold E-Beam House Wire, Size, Voltage Grade, Batch No. & Year of Manufacture. |
| Application | Suitable for residential, commercial and industrial electrical wiring, switchboards, lighting circuits, distribution panels and high-temperature applications. |
| Features |
• 99.99% Pure Copper Conductor • Electron Beam Cross-Linked Insulation • Withstands Temperature up to 105°C • Superior Flame Retardant Performance • Low Smoke & High Electrical Safety • Excellent Flexibility & Easy Installation • Moisture, Heat & Chemical Resistant • Longer Service Life |
| ISO Certification | ISO 9001:2015 Certified Manufacturing |
| Product Certification | ISI Certified | RoHS Compliant |
| Nominal Cross Sectional Area (mm²) | Number / Nominal Dia. of Wires (Nom.) | Nominal Thickness of Insulation (mm) | Approx. Overall Diameter (±0.2 mm) | Maximum DC Resistance of Conductor at 20°C (Ω/km) | Max. Current Carrying Capacity – Casing/Capping (A) | Max. Current Carrying Capacity – Concealed Conduit (A) |
|---|---|---|---|---|---|---|
| 1.0 | 32 / 0.20 | 0.70 | 2.70 | 19.50 | 12 | 11 |
| 1.5 | 30 / 0.25 | 0.70 | 3.00 | 13.30 | 16 | 14 |
| 2.5 | 50 / 0.25 | 0.80 | 3.60 | 7.98 | 22 | 19 |
| 4.0 | 56 / 0.30 | 0.80 | 4.20 | 4.95 | 29 | 25 |
| 6.0 | 84 / 0.30 | 0.80 | 4.90 | 3.30 | 37 | 32 |
| 10.0 | 80 / 0.40 | 1.00 | 6.20 | 1.91 | 52 | 44 |
| 16.0 | 126 / 0.40 | 1.00 | 7.50 | 1.21 | 70 | 58 |
| HRFR E-Beam | ||
|---|---|---|
| Test | Specification | Specified Value |
| Flame Retardant Test | IS 10810 (Part 53) | Pass |
| Critical Oxygen Index | ASTM D2863 | ≥ 29% |
| Temperature Index | Applicable Test Method | ≥ 250°C |
| Smoke Density Rating | ASTM D2843 | ≤ 60% |
| High Voltage Test | IS 694:2010 | Pass |
| Insulation Resistance Test | IS 10810 | Pass |
| Conductor Resistance Test | IS 694:2010 | Pass |
| Hot Set Test | IS 10810 (Part 30) | Pass |
| Heat Ageing Test | IS 10810 | Pass |
| Spark Test | Applicable Test Method | Pass |
| Thermal Endurance | Applicable Test Method | Suitable for Operation up to 105°C |
| Abrasion Resistance | Applicable Test Method | Pass |
The above test values are based on standard laboratory conditions and are for reference only. APEX Gold E-Beam House Wires are manufactured under stringent quality control to ensure superior safety, reliable performance, and long service life.