3 Core Aluminium Cable
Home > PRODUCTS
PRODUCT
- HOUSE WIRES
- Apex Gold E-Beam
- Apex Gold HRFR House Wire
- Apex HRFR House Wire
- Industrial Cable
- Single Core Copper Wire
- Multi Core Round Industrial Control Cable
- 2 Core
- 3 Core
- 4 Core
- 5 Core
- Round Control Cable
- Submersible Flat Cable
- 2 Core Submersible Flat Cable
- 3 Core Submersible Cable
- Apex Regular(ISI)
- 3 Core Copper Flexible Wire
- Solar Cables
- Solar DC Cables
- Battery Wires
- HOUSE WIRES
- HOUSE WIRES
- HOUSE WIRES
- HOUSE WIRES
- Aluminium Cables
- Aluminium Cable
3 Core Aluminium Cable
| Applicable Standard | IS 694:2010 |
| Conductor | High Conductivity EC Grade Aluminium, Multi-Strand Flexible Conductor. |
| Type Insulation | Premium Grade PVC Insulation with durable PVC Outer Sheath for superior electrical and mechanical protection. |
| FRLS Compound | Available on Request. |
| ZHFR Compound | Available on Request. |
| Operating Temperature | -15°C to +70°C |
| Colour | Red, Yellow & Blue Core with Black Outer Sheath. |
| Packing | 100m Coil / Drum Packing or As Per Customer Requirement. |
| Marking | APEX Premium 3 Core Aluminium Cable, Size, Voltage Grade, Batch No. & Year of Manufacture. |
| Application | Suitable for residential, commercial and industrial power distribution, submersible pumps, motors, control panels and electrical installations. |
| Features |
• High Conductivity EC Grade Aluminium Conductor • Lightweight & Easy Installation • Premium PVC Insulation & Outer Sheath • Excellent Electrical Performance • Moisture & Abrasion Resistant • High Mechanical Strength • Corrosion Resistant • Long Service Life |
| ISO Certification | ISO 9001:2015 Certified Manufacturing |
| Product Certification | ISI Certified | RoHS Compliant |
| Nominal Cross Sectional Area (mm²) | Number / Nominal Dia. of Wires (Nom.) | Nominal Thickness of Insulation (mm) | Approx. Overall Dia. (±0.2 mm) | Maximum DC Resistance of Conductor at 20°C (Ω/km) | Max. Current Carrying Capacity (Open Air) (A) | Max. Current Carrying Capacity (Conduit) (A) |
|---|---|---|---|---|---|---|
| 2.5 | 7 / 0.67 | 0.80 | 9.20 | 13.30 | 18 | 15 |
| 4.0 | 7 / 0.85 | 0.80 | 10.40 | 8.32 | 25 | 21 |
| 6.0 | 7 / 1.04 | 0.80 | 11.80 | 5.09 | 32 | 27 |
| 10.0 | 7 / 1.35 | 1.00 | 14.20 | 3.08 | 44 | 37 |
| 16.0 | 7 / 1.70 | 1.00 | 16.50 | 1.91 | 58 | 49 |
| 25.0 | 7 / 2.14 | 1.20 | 19.60 | 1.20 | 77 | 65 |
| PVC Insulated 3 Core Aluminium Cable | ||
|---|---|---|
| Test | Specification | Specified Value |
| Conductor Resistance Test | IS 8130 | Pass |
| High Voltage Test | IS 694:2010 | Pass |
| Insulation Resistance Test | IS 10810 | Pass |
| Spark Test | IS 10810 | Pass |
| Heat Resistance Test | IS 10810 | Pass |
| Cold Bend Test | IS 10810 | Pass |
| Abrasion Resistance Test | IS 10810 | Pass |
| Dielectric Strength Test | IS 694:2010 | Pass |
| Conductor Continuity Test | IS 8130 | Pass |
| Flame Retardant Test | IS 10810 (Part 53) | Pass |
The above specifications are for reference only and may vary slightly due to manufacturing tolerances. APEX Premium 3 Core Aluminium Cables are manufactured under stringent quality standards to ensure reliable performance, durability, and safe power distribution.